Latest Cricket - Standings
ALL
ICC Women's T20 World Cup
ICC Men's T20 World Cup
SA20
Indian Premier League
One Day International
Twenty20 International
Big Bash League
Pakistan Super League
Bangladesh Premier League
Ashes Series
ICC Women's T20 World Cup - Group A
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Australia W | 5 | 5 | 0 | 10 |
| 2 | South Africa W | 5 | 4 | 1 | 8 |
| 3 | India W | 5 | 3 | 2 | 6 |
| 4 | Bangladesh W | 5 | 2 | 3 | 4 |
| 5 | Pakistan W | 5 | 1 | 4 | 2 |
ICC Women's T20 World Cup - Group B
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | England W | 5 | 5 | 0 | 10 |
| 2 | West Indies W | 5 | 3 | 2 | 6 |
| 3 | Sri Lanka W | 5 | 3 | 2 | 6 |
| 4 | New Zealand W | 5 | 2 | 3 | 4 |
| 5 | Scotland W | 5 | 1 | 4 | 2 |
ICC Men's T20 World Cup - Group A
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | India | 4 | 4 | 0 | 8 |
| 2 | Pakistan | 4 | 3 | 1 | 6 |
| 3 | United States of America | 4 | 2 | 2 | 4 |
| 4 | Netherlands | 4 | 1 | 3 | 2 |
| 5 | Namibia | 4 | 0 | 4 | 0 |
ICC Men's T20 World Cup - Group B
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Zimbabwe | 4 | 3 | 0 | 7 |
| 2 | Sri Lanka | 4 | 3 | 1 | 6 |
| 3 | Australia | 4 | 2 | 2 | 4 |
| 4 | Ireland | 4 | 1 | 2 | 3 |
| 5 | Oman | 4 | 0 | 4 | 0 |
ICC Men's T20 World Cup - Group C
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | West Indies | 4 | 4 | 0 | 8 |
| 2 | England | 4 | 3 | 1 | 6 |
| 3 | Scotland | 4 | 1 | 3 | 2 |
| 4 | Italy | 4 | 1 | 3 | 2 |
| 5 | Nepal | 4 | 1 | 3 | 2 |
ICC Men's T20 World Cup - Group D
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | South Africa | 4 | 4 | 0 | 8 |
| 2 | New Zealand | 4 | 3 | 1 | 6 |
| 3 | Afghanistan | 4 | 2 | 2 | 4 |
| 4 | United Arab Emirates | 4 | 1 | 3 | 2 |
| 5 | Canada | 4 | 0 | 4 | 0 |
ICC Men's T20 World Cup - Super 8 Group 1
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | South Africa | 3 | 3 | 0 | 6 |
| 2 | India | 3 | 2 | 1 | 4 |
| 3 | West Indies | 3 | 1 | 2 | 2 |
| 4 | Zimbabwe | 3 | 0 | 3 | 0 |
ICC Men's T20 World Cup - Super 8 Group 2
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | England | 3 | 3 | 0 | 6 |
| 2 | New Zealand | 3 | 1 | 1 | 3 |
| 3 | Pakistan | 3 | 1 | 1 | 3 |
| 4 | Sri Lanka | 3 | 0 | 3 | 0 |
SA20 - Regular Season
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Sunrisers Eastern Cape | 10 | 5 | 3 | 28 |
| 2 | Pretoria Capitals | 10 | 5 | 4 | 24 |
| 3 | Paarl Royals | 10 | 5 | 4 | 24 |
| 4 | Joburg Super Kings | 10 | 4 | 4 | 22 |
| 5 | Durban's Super Giants | 10 | 3 | 4 | 19 |
Indian Premier League - Regular Season
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 14 | 9 | 5 | 18 |
| 2 | Gujarat Titans | 14 | 9 | 5 | 18 |
| 3 | Sunrisers Hyderabad | 14 | 9 | 5 | 18 |
| 4 | Rajasthan Royals | 14 | 8 | 6 | 16 |
| 5 | Punjab Kings | 14 | 7 | 6 | 15 |
Twenty20 International - Central Europe Cup
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Czech Republic | 4 | 3 | 1 | 6 |
| 2 | Luxembourg | 4 | 3 | 1 | 6 |
| 3 | Serbia | 4 | 0 | 4 | 0 |
Twenty20 International - Continental Cup
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Belgium | 3 | 3 | 0 | 6 |
| 2 | Switzerland | 3 | 2 | 1 | 4 |
| 3 | Romania | 3 | 1 | 2 | 2 |
| 4 | Hungary | 3 | 0 | 3 | 0 |
Twenty20 International - Viking Cup
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Finland | 3 | 3 | 0 | 6 |
| 2 | Sweden | 3 | 2 | 1 | 4 |
| 3 | Norway | 3 | 1 | 2 | 2 |
| 4 | Austria | 3 | 0 | 3 | 0 |
Big Bash League - Regular Season
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Melbourne Renegades | 0 | 0 | 0 | 0 |
| 2 | Perth Scorchers | 0 | 0 | 0 | 0 |
| 3 | Brisbane Heat | 0 | 0 | 0 | 0 |
| 4 | Sydney Sixers | 0 | 0 | 0 | 0 |
| 5 | Sydney Thunder | 0 | 0 | 0 | 0 |
Pakistan Super League - Regular Season
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Peshawar Zalmi | 10 | 8 | 1 | 17 |
| 2 | Islamabad United | 10 | 6 | 3 | 13 |
| 3 | Multan Sultans | 10 | 6 | 4 | 12 |
| 4 | Hyderabad Kingsmen | 10 | 5 | 5 | 10 |
| 5 | Lahore Qalandars | 10 | 5 | 5 | 10 |
Bangladesh Premier League - Regular Season
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Rajshahi Warriors | 10 | 8 | 2 | 16 |
| 2 | Chattogram Royals | 10 | 6 | 4 | 12 |
| 3 | Rangpur Riders | 10 | 6 | 4 | 12 |
| 4 | Sylhet Titans | 10 | 5 | 5 | 10 |
| 5 | Dhaka Capitals | 10 | 3 | 7 | 6 |
Latest cricket news, fixtures, results, and standings. Stay updated with comprehensive cricket coverage.