Get Expert Picks

ICC Men's T20 World Cup Standings

Group A

PosTeamPWLTNRPtsNRR
1 India 4 4 0 0 0 8 2.50
5 Namibia 4 0 4 0 0 0 -3.11
4 Netherlands 4 1 3 0 0 2 -1.22
2 Pakistan 4 3 1 0 0 6 0.98
3 United States of America 4 2 2 0 0 4 0.79

Group B

PosTeamPWLTNRPtsNRR
3 Australia 4 2 2 0 0 4 1.21
4 Ireland 4 1 2 0 1 3 0.61
5 Oman 4 0 4 0 0 0 -4.85
2 Sri Lanka 4 3 1 0 0 6 1.74
1 Zimbabwe 4 3 0 0 1 7 1.51

Group C

PosTeamPWLTNRPtsNRR
2 England 4 3 1 0 0 6 0.20
4 Italy 4 1 3 0 0 2 -1.02
5 Nepal 4 1 3 0 0 2 -1.35
3 Scotland 4 1 3 0 0 2 0.18
1 West Indies 4 4 0 0 0 8 1.87

Group D

PosTeamPWLTNRPtsNRR
3 Afghanistan 4 2 2 0 0 4 0.89
5 Canada 4 0 4 0 0 0 -2.47
2 New Zealand 4 3 1 0 0 6 1.23
1 South Africa 4 4 0 0 0 8 1.94
4 United Arab Emirates 4 1 3 0 0 2 -1.33

Super 8 Group 1

PosTeamPWLTNRPtsNRR
2 India 3 2 1 0 0 4 0.11
1 South Africa 3 3 0 0 0 6 2.26
3 West Indies 3 1 2 0 0 2 0.99
4 Zimbabwe 3 0 3 0 0 0 -3.42

Super 8 Group 2

PosTeamPWLTNRPtsNRR
1 England 3 3 0 0 0 6 1.10
2 New Zealand 3 1 1 0 1 3 1.39
3 Pakistan 3 1 1 0 1 3 -0.12
4 Sri Lanka 3 0 3 0 0 0 -1.95

Latest cricket news, fixtures, results, and standings. Stay updated with comprehensive cricket coverage.