Pakistan Super League Live Scores
ALL
ICC Men's T20 World Cup
SA20
Indian Premier League
One Day International
Twenty20 International
Big Bash League
Pakistan Super League
Bangladesh Premier League
Ashes Series
Pakistan Super League | 22nd Match

Peshawar Zalmi
Finished
196/6 / 172/8
Peshawar Zalmi won by 24 runs

Multan Sultans
📅2026-04-13 16:00
🏟️National Stadium
🏏T20
🪙Multan Sultans won toss (Bowling)
Peshawar Zalmi won by 24 runs
Scorecard
Innings totals - Peshawar Zalmi
S1 - Peshawar Zalmi
196/6 (20 ov)
Batting - Peshawar Zalmi
| Batter | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|
![]() Mohammad Haris | 38 | 17 | 4 | 3 | 223.53 |
![]() Babar Azam | 18 | 20 | 0 | 1 | 90 |
![]() Kusal Mendis | 68 | 40 | 6 | 3 | 170 |
![]() Farhan Yousaf | 30 | 22 | 0 | 3 | 136.36 |
![]() Michael Bracewell | 14 | 8 | 1 | 1 | 175 |
![]() Abdul Samad | 4 | 5 | 0 | 0 | 80 |
![]() Iftikhar Ahmed* | 10 | 5 | 1 | 1 | 200 |
![]() Aamer Jamal* | 2 | 3 | 0 | 0 | 66.67 |
Extras: 5
Total: 196 (6 wkts, 20 ov)
Yet to bat — Peshawar Zalmi
Sufiyan Muqeem, Shoriful Islam, Nahid Rana
Bowling - Multan Sultans
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
![]() Mohammad Nawaz | 3 | 0 | 38 | 1 | 12.67 |
![]() Arafat Minhas | 4 | 0 | 33 | 0 | 8.25 |
![]() Mohammad Ismail | 3 | 0 | 22 | 2 | 7.33 |
![]() Peter Siddle | 4 | 0 | 29 | 2 | 7.25 |
![]() Faisal Akram | 3 | 0 | 26 | 0 | 8.67 |
![]() Mohammad Wasim Jr | 3 | 0 | 41 | 1 | 13.67 |
Key
C Captain · Wk Wicket-keeper
Latest cricket news, fixtures, results, and standings. Stay updated with comprehensive cricket coverage.










