Pakistan Super League Live Scores
ALL
ICC Men's T20 World Cup
SA20
Indian Premier League
One Day International
Twenty20 International
Big Bash League
Pakistan Super League
Bangladesh Premier League
Ashes Series
Pakistan Super League | 18th Match

Quetta Gladiators
Finished
182/6 / 121/10
Quetta Gladiators won by 61 runs

Rawalpindiz
📅2026-04-10 16:00
🏟️National Stadium
🏏T20
🪙Rawalpindiz won toss (Bowling)
Quetta Gladiators won by 61 runs
Scorecard
Innings totals - Quetta Gladiators
S1 - Quetta Gladiators
182/6 (20 ov)
Batting - Quetta Gladiators
| Batter | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|
![]() Saud Shakeel | 42 | 39 | 3 | 0 | 107.69 |
![]() Sam Harper | 8 | 7 | 1 | 0 | 114.29 |
![]() Rilee Rossouw | 53 | 42 | 6 | 1 | 126.19 |
![]() Hasan Nawaz | 39 | 16 | 0 | 5 | 243.75 |
![]() Khawaja Nafay | 6 | 4 | 1 | 0 | 150 |
![]() Bevon Jacobs | 3 | 5 | 0 | 0 | 60 |
![]() Jahandad Khan* | 21 | 6 | 2 | 2 | 350 |
![]() Kashif Bhatti* | 1 | 1 | 0 | 0 | 100 |
Extras: 1
Total: 182 (6 wkts, 20 ov)
Yet to bat — Quetta Gladiators
Usman Tariq, Abrar Ahmed, Khalil Ahmed
Bowling - Rawalpindiz
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
![]() Asif Afridi | 2 | 0 | 21 | 0 | 10.5 |
![]() Ben Sears | 4 | 0 | 41 | 3 | 10.25 |
![]() Mohammad Amir | 4 | 0 | 31 | 2 | 7.75 |
![]() Mubasir Khan | 4 | 0 | 38 | 1 | 9.5 |
![]() Saad Masood | 4 | 0 | 24 | 0 | 6 |
![]() Daryl Mitchell | 2 | 0 | 19 | 0 | 9.5 |
Key
C Captain · Wk Wicket-keeper
Latest cricket news, fixtures, results, and standings. Stay updated with comprehensive cricket coverage.









