Pakistan Super League Live Scores
ALL
ICC Men's T20 World Cup
SA20
Indian Premier League
One Day International
Twenty20 International
Big Bash League
Pakistan Super League
Bangladesh Premier League
Ashes Series
Pakistan Super League | 17th Match

Karachi Kings
Finished
87/10 / 246/3
Peshawar Zalmi won by 159 runs

Peshawar Zalmi
📅2026-04-09 16:00
🏟️National Stadium
🏏T20
🪙Karachi Kings won toss (Bowling)
Peshawar Zalmi won by 159 runs
Scorecard
Innings totals - Karachi Kings
S2 - Karachi Kings
87/10 (16.1 ov)
Batting - Karachi Kings
| Batter | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|
![]() Muhammad Waseem | 0 | 3 | 0 | 0 | 0 |
![]() Salman Agha | 5 | 7 | 1 | 0 | 71.43 |
![]() David Warner | 0 | 1 | 0 | 0 | 0 |
![]() Saad Baig | 14 | 11 | 3 | 0 | 127.27 |
![]() Azam Khan | 25 | 27 | 3 | 1 | 92.59 |
![]() Moeen Ali | 9 | 8 | 2 | 0 | 112.5 |
![]() Khushdil Shah | 10 | 14 | 1 | 0 | 71.43 |
![]() Abbas Afridi | 9 | 12 | 2 | 0 | 75 |
![]() Adam Zampa | 0 | 4 | 0 | 0 | 0 |
![]() Mir Hamza | 4 | 7 | 1 | 0 | 57.14 |
![]() •Mohammad Hamza Sohail* | 2 | 4 | 0 | 0 | 50 |
Extras: 6
Total: 87 (10 wkts, 16.1 ov)
Bowling - Peshawar Zalmi
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
![]() Iftikhar Ahmed | 2.1 | 0 | 9 | 3 | 4.29 |
![]() Shoriful Islam | 3 | 0 | 23 | 1 | 7.67 |
![]() Nahid Rana | 4 | 1 | 7 | 3 | 1.75 |
![]() Aamer Jamal | 3 | 0 | 28 | 0 | 9.33 |
![]() Sufiyan Muqeem | 4 | 0 | 18 | 3 | 4.5 |
Key
C Captain · Wk Wicket-keeper
Latest cricket news, fixtures, results, and standings. Stay updated with comprehensive cricket coverage.













