Pakistan Super League Live Scores
ALL
ICC Men's T20 World Cup
SA20
Indian Premier League
One Day International
Twenty20 International
Big Bash League
Pakistan Super League
Bangladesh Premier League
Ashes Series
Pakistan Super League | 13th Match

Multan Sultans
Finished
167/4 / 166/7
Multan Sultans won by 6 wickets (with 15 balls remaining)

Quetta Gladiators
📅2026-04-05 16:00
🏟️Gaddafi Stadium
🏏T20
🪙Multan Sultans won toss (Bowling)
Multan Sultans won by 6 wickets (with 15 balls remaining)
Scorecard
Innings totals - Multan Sultans
S2 - Multan Sultans
167/4 (17.3 ov)
Batting - Multan Sultans
| Batter | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|
![]() Sahibzada Farhan | 32 | 14 | 4 | 2 | 228.57 |
![]() Steven Smith | 53 | 35 | 7 | 1 | 151.43 |
![]() Josh Philippe | 18 | 15 | 2 | 0 | 120 |
![]() •Shan Masood* | 46 | 30 | 2 | 2 | 153.33 |
![]() Arafat Minhas | 6 | 8 | 1 | 0 | 75 |
![]() Ashton Turner | 4 | 3 | 0 | 0 | 133.33 |
Extras: 7
Total: 167 (4 wkts, 17.3 ov)
Yet to bat — Multan Sultans
Mohammad Nawaz, Peter Siddle, Mohammad Wasim Jr, Mohammad Ismail, Faisal Akram
Bowling - Quetta Gladiators
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
![]() Alzarri Joseph | 2.3 | 0 | 29 | 1 | 12.61 |
![]() Abrar Ahmed | 4 | 0 | 46 | 0 | 11.5 |
![]() Tom Curran | 2 | 0 | 24 | 0 | 12 |
![]() Usman Tariq | 4 | 0 | 25 | 0 | 6.25 |
![]() Saud Shakeel | 3 | 0 | 25 | 1 | 8.33 |
![]() Hasan Nawaz | 2 | 0 | 17 | 2 | 8.5 |
Key
C Captain · Wk Wicket-keeper
Latest cricket news, fixtures, results, and standings. Stay updated with comprehensive cricket coverage.











