Pakistan Super League Live Scores
ALL
ICC Men's T20 World Cup
SA20
Indian Premier League
One Day International
Twenty20 International
Big Bash League
Pakistan Super League
Bangladesh Premier League
Ashes Series
Pakistan Super League | 12th Match

Rawalpindiz
Finished
156/7 / 157/3
Islamabad United won by 7 wickets (with 34 balls remaining)

Islamabad United
📅2026-04-04 16:00
🏟️Gaddafi Stadium
🏏T20
🪙Islamabad United won toss (Bowling)
Islamabad United won by 7 wickets (with 34 balls remaining)
Scorecard
Innings totals - Rawalpindiz
S1 - Rawalpindiz
156/7 (20 ov)
Batting - Rawalpindiz
| Batter | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|
![]() Mohammad Rizwan | 2 | 8 | 0 | 0 | 25 |
![]() Yasir Khan | 2 | 4 | 0 | 0 | 50 |
![]() Kamran Ghulam | 50 | 39 | 6 | 2 | 128.21 |
![]() Daryl Mitchell | 19 | 15 | 2 | 0 | 126.67 |
![]() Sam Billings | 7 | 11 | 0 | 0 | 63.64 |
![]() Abdullah Fazal | 23 | 16 | 0 | 2 | 143.75 |
![]() Dian Forrester | 44 | 19 | 2 | 4 | 231.58 |
![]() Rishad Hossain* | 3 | 6 | 0 | 0 | 50 |
![]() Mohammad Amir Khan* | 0 | 2 | 0 | 0 | 0 |
Extras: 3
Total: 156 (7 wkts, 20 ov)
Yet to bat — Rawalpindiz
Jalat Khan, Mohammad Amir
Bowling - Islamabad United
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
![]() Imad Wasim | 4 | 0 | 15 | 1 | 3.75 |
![]() Richard Gleeson | 4 | 0 | 21 | 2 | 5.25 |
![]() Faheem Ashraf | 4 | 0 | 22 | 2 | 5.5 |
![]() Salman Irshad | 4 | 0 | 52 | 2 | 13 |
![]() Shadab Khan | 2 | 0 | 20 | 0 | 10 |
![]() Chris Green | 2 | 0 | 23 | 0 | 11.5 |
Key
C Captain · Wk Wicket-keeper
Latest cricket news, fixtures, results, and standings. Stay updated with comprehensive cricket coverage.











