Pakistan Super League Live Scores
ALL
ICC Men's T20 World Cup
SA20
Indian Premier League
One Day International
Twenty20 International
Big Bash League
Pakistan Super League
Bangladesh Premier League
Ashes Series
Pakistan Super League | 8th Match

Multan Sultans
Finished
227/4 / 225/5
Multan Sultan won by 6 wickets (with 8 balls remaining)

Hyderabad Kingsmen
📅2026-04-01 16:00
🏟️Gaddafi Stadium
🏏T20
🪙Hyderabad Kingsmen won toss (Batting)
Multan Sultan won by 6 wickets (with 8 balls remaining)
Scorecard
Innings totals - Multan Sultans
S2 - Multan Sultans
227/4 (18.4 ov)
Batting - Multan Sultans
| Batter | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|
![]() Sahibzada Farhan | 106 | 57 | 7 | 8 | 185.96 |
![]() Steven Smith | 46 | 20 | 2 | 4 | 230 |
![]() Josh Philippe | 9 | 4 | 2 | 0 | 225 |
![]() Shan Masood | 29 | 16 | 2 | 2 | 181.25 |
![]() Ashton Turner* | 4 | 5 | 0 | 0 | 80 |
![]() Arafat Minhas* | 26 | 11 | 4 | 1 | 236.36 |
Extras: 6
Total: 227 (4 wkts, 18.4 ov)
Yet to bat — Multan Sultans
Mohammad Nawaz, Peter Siddle, Mohammad Wasim Jr, Shehzad Gul, Momin Qamar
Bowling - Hyderabad Kingsmen
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
![]() Maheesh Theekshana | 4 | 0 | 38 | 1 | 9.5 |
![]() Riley Meredith | 3 | 0 | 40 | 0 | 13.33 |
![]() Saim Ayub | 3 | 0 | 43 | 2 | 14.33 |
![]() Hassan Khan | 2 | 0 | 25 | 1 | 12.5 |
![]() Mohammad Ali | 3.4 | 0 | 39 | 0 | 11.47 |
![]() Marnus Labuschagne | 2 | 0 | 32 | 0 | 16 |
![]() Maaz Sadaqat | 1 | 0 | 10 | 0 | 10 |
Key
C Captain · Wk Wicket-keeper
Latest cricket news, fixtures, results, and standings. Stay updated with comprehensive cricket coverage.











