Indian Premier League Live Scores
ALL
ICC Men's T20 World Cup
SA20
Indian Premier League
One Day International
Twenty20 International
Big Bash League
Pakistan Super League
Bangladesh Premier League
Ashes Series
Indian Premier League | 9th Match

Gujarat Titans
Finished
204/8 / 210/6
Rajasthan Royals won by 6 runs

Rajasthan Royals
📅2026-04-04 16:00
🏟️Narendra Modi Stadium
🏏T20
🪙Rajasthan Royals won toss (Batting)
Rajasthan Royals won by 6 runs
Scorecard
Innings totals - Gujarat Titans
S2 - Gujarat Titans
204/8 (20 ov)
Batting - Gujarat Titans
| Batter | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|
![]() Sai Sudharsan | 73 | 44 | 9 | 3 | 165.91 |
![]() Kumar Kushagra | 18 | 14 | 3 | 0 | 128.57 |
![]() Jos Buttler | 26 | 14 | 5 | 0 | 185.71 |
![]() Glenn Phillips | 3 | 4 | 0 | 0 | 75 |
![]() Washington Sundar | 4 | 2 | 1 | 0 | 200 |
![]() Rahul Tewatia | 12 | 6 | 1 | 1 | 200 |
![]() Shahrukh Khan | 11 | 4 | 1 | 1 | 275 |
![]() Rashid Khan | 24 | 16 | 3 | 0 | 150 |
![]() Kagiso Rabada | 23 | 16 | 1 | 2 | 143.75 |
![]() •Ashok Sharma* | 0 | 1 | 0 | 0 | 0 |
Extras: 7
Total: 204 (8 wkts, 20 ov)
Bowling - Rajasthan Royals
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
![]() Jofra Archer | 4 | 0 | 38 | 0 | 9.5 |
![]() Nandre Burger | 3 | 0 | 29 | 1 | 9.67 |
![]() Sandeep Sharma | 3 | 0 | 34 | 0 | 11.33 |
![]() Tushar Deshpande | 3 | 0 | 24 | 1 | 8 |
![]() Ravindra Jadeja | 2 | 0 | 25 | 0 | 12.5 |
![]() Riyan Parag | 1 | 0 | 11 | 1 | 11 |
![]() Ravi Bishnoi | 4 | 0 | 41 | 4 | 10.25 |
Key
C Captain · Wk Wicket-keeper
Latest cricket news, fixtures, results, and standings. Stay updated with comprehensive cricket coverage.
















